← Back to results
Page 192 · DO #4223 · 182_Goodspeed_Bx3FF63_r
- Collection
-
Thomas Harper Goodspeed (1887–1966) papers
- Item/Folder
-
List of determinations; 2nd Expedition, 1942
- Digital Object
-
DO #4223,
page 192
- Collection-level dates
- 1923–1963
Page transcription
June 1941
det. by I.M. Johnston
Label
copy p.
Coll.
no.
No.
Sheets
POLYGONACEAE
1670 18008 Muehlenbeckia sagittifolius Meisn. 2
590 16384 " hastulatus (Sm.) Johnston 6
1647 18420 " " 7
661 16775 " " 10
615 16408 " " 4
106 9124 Rumex conglomeratus Murr. 5
872 17037 Rumex crispus L. 2
1674 18035 Rumex Acetosella L. 2
582 16342 Chorizanthe umbellata Phil. 2
607 16515 " " 10
556 16201 " " 8
851 16923 Chorizanthe virgata Benth. 3
559 16220 Chorizanthe Kingii Phil. 6
528 15809 Chorizanthe commissuralis Remy 5
550 16128 " " 2
583 16349 " " 2
1659 18475 " " 2
1652 18443 " " 10
572 16290 Lastarriaea chilensis Remy 1
581 16338 " " 2
CHENOPODIACEAE
958 26116 Suaeda sp. 2
1320 9348 Suaeda foliosa Moq. 6
164 9230 " " 5
1555 25163 " " 5
1472 24561 Suaeda maritima (L.) Dumort. 8